Schedule for Math 1D
Click here to printDate | Section | Assignment | |
---|---|---|---|
1/3-1/7 | Syllabus | ||
14.1 | 2,5,9,11,13-21 odd,23,25,27,32,33,35,39-42,43,45,47,59,61,65,67,69 | ||
14.2 | 1,3,5,6,8,9,11,15,17,19,21,25,27,29-37 odd, 39-41 | ||
14.3 | 3,5,7,8,9,11,15,17,19,21,23,25,27,29,31,33,43,44,47,49,51,52,53,55,57,61,63,65,69,75, | ||
1/10-1/14 | 14.4 | 1,3,5,9,13,15,17,18,19,21,23,25,27,29,31,33,35 | |
14.5 | 1,3,5,9,11,13,15,17,19,23,27,29,31,33,35,39,45,47,51 | ||
14.6 | 3,5,7,9,13,15,17,19,23,25,29,31,35,39,43,45,47,57,59,63,65,67 | ||
1/18-1/21 | 14.7 | 1,3,7,11,13,15,17,19,23,25,27,29,31,35,39,41,43,45,47,49,51,53,55 | |
14.8 | 1,3,5,7,9,13,15,27,19,20,21,23,25 | ||
1/24 | M | Test 1 | |
1/25-1/28 | 15.1 | 1,3,5,7,9,11,12,13,14,15,17,18 | |
15.2 | 1-31 odd,35,37,45,49,51,53,55 | ||
15.3 | 5,7,9,11,13,17,19,21,23,25,26,31,33,35,36,37,39,41 | ||
1/31-2/4 | 15.4 | 3-15 odd, 27,29 | |
15.5 | 1-13 odd,17,19,23 | ||
15.6 | 3,5,7,11,13,17,19,21,27,31,33,35,41,53 | ||
2/7-2/11 | 15.7 | 1,3,5,6,7,8,9,11,15,17,19,21,23,27,29 | |
15.8 | 1,3,5,6,7,8,9,11,13,15,17,19,20,23,25,27,30,35,41,43,48 | ||
15.9 | 1,5,7,9,11,13,15,17,23,25,27 | ||
2/14 | M | Test 2 | |
2/15-2/17 | 16.1 | 3,5,9,10,11-14,17,21,23,25,33 | |
16.2 | 3,5,7,11,15,17,19,21,23,25,33,39,41,45 | ||
2/22-2/25 | 16.3 | 3,5,7,9,13,15,17,19,25,29,35 | |
16.4 | 3,5,7,9,11,13,17,19,25,27,29 | ||
16.5 | 3,5,7,9,11,13,17,19,21, (look through 23-29 and know some of thsoe properties) | ||
2/28-3/4 | 16.6 | 1,3,5,9,11,13,15,19,21,23,33,35,39,41,43,45,49,53 | |
16.7 | 3,7,9,11,15,17,21,23,25,27,31,39,43,47 | ||
3/7-3/11 | Review | ||
3/14 | M | Test 3 | |
3/15-3/18 | 16.8 | 3,5,7,11,15,19 | |
16.9 | 3,5,7,9,11,13,17,21,25,27,31 | ||
3/22 3/24 |
T W |
Final | Section 04: 9:15-11:15 Section 07: 9:15-11:15 |