Schedule for Math 2A
Click here to printDate | Section | Assignment | |
---|---|---|---|
1/3-1/7 | Syllabus | ||
1.1 | 1-11,13,15,17,19-25,27,29,31,33,35,37 | ||
1.2 | 1,2,3,5-25 odd, 26,29,30,33,41,42 | ||
2.1 | 1-13 odd,19, 21-28 | ||
2.2 | 1-12,16-19,21,22,23,25,27,32,33,39 | ||
1/10-1/14 | 2.3 | 1-33 odd (but really do them all :-) ) | |
2.4 | 1-29 odd, 33,35,37 | ||
2.5 | 1-13 odd | ||
2.6 | 1-4 | ||
1/18-1/21 | 3.1 | 1,3,5,6,7,9,11,13,15,17,19,21-25,28-33,35 | |
3.2 | 1,2,3,5,6,11,15,17,19 | ||
3.3 | 5,7,9,13,14,15 | ||
4.1 | 1,5,7,8,12,13,15-36 | ||
1/24 | M | Test 1 | |
1/25-1/28 | 4.2 | 1-20 | |
4.3 | 1-42 :) You really need to do them all. | ||
4.3 | |||
1/31-2/4 | 4.4 | 1,3,5-9,11,13,14,17-20,22,24-27,29,31-33,35,37,39,41,42 | |
4.4 | |||
4.5 | 1-13 odd,15-34,35-71 odd | ||
4.6 | 1,5,7,11,14,19,21,23,31 | ||
4.7 | 5,7,11,13,15,17,21,23,27,28,33,36,37 | ||
2/7-2/11 | 4.9 | 3,5,7,13,15,21 | |
4.9 | |||
4.10 | 1-9 odd, 10,11,13,15,16,17 | ||
2/14 | M | Test 2 | |
2/15-2/17 | 5.1 | 3,4,6,7,9,11,14, 23,24,25,29,31,32,37,38 | |
6.1 | 1,3,5,9,12,14,15,16,17,19,21,23,29,33 | ||
6.2 | 1-14 | ||
2/22-2/25 | 7.1 | 3,5,7,9,11,15,17,21,25,27,29,30,31,35,37-40,46 | |
7.2 | 3,5,9,11,15,17,21-23,27,29,33,35,37,41,42 | ||
2/22-2/25 | 7.3 | 1,3,5,9,11,13,15,17,19,21,24-26,29,31,32 | |
7.3 | 37,39,41,43,45,47,49-56,58,61,63,65,67,69 | ||
7.4 | 1-29 odd, 33,36,49,51,53,54,57 | ||
2/28-3/4 | Review | ||
3/8-3/11 | 7.5 | 1-11 odd | |
7.6 | 1-13 odd,14,15 | 3/14 | M | Test 3 |
3/15-3/17 | Review | ||
3/23 3/21 |
W M |
Final | Section 03: 7:00-9:00 Section 11: 11:30-1:30 |