Articles for Math Biographies
Math 44
Mathematical People and More Mathematical People are on reserve in the De Anza library.
Return to Math 44 page.
| Mathematician | Interview in Mathematical People | Interview in More Mathematical People | Other sources | Area(s) of interest | Student Assigned |
| Andrew Gleason | X | calculus / education | |||
| Andrew Wiles | Online sources/magazines | Fermat's theorem | |||
| Art Benjamin | Article 1 here | magic | Emilyn | ||
| Article 2 here | |||||
| Benoit Mandelbrot | X | Fractals | Kristian | ||
| Bill Gosper | X | game of Life | |||
| Constance Reid | X | historian | Fareed | ||
| David Blackwell | X | Tribute article | Statistics | ||
| David Gale | Article here | ||||
| Dirk Struik | Article here | History | Kassandra | ||
| Donald Knuth | X | TEX | |||
| Fan Chung- | Article 1 here | graph theory | |||
| Article 2 here | |||||
| Fern Hunt | Article here | statistics | Sim | ||
| George Hart | You'll have to use online sources: | sculpture | Joey | ||
| Bagel video | Some videos | http://www.georgehart.com/ | |||
| Ingrid Daubechies | Article here | wavelets | Anthony | ||
| Jean Taylor | Article here | soap bubbles | Kayleigh | ||
| John Conway | X | Article 1 here | Varied | Tony | |
| Article 2 here | |||||
| John Nash | A Beautiful Mind, book by Sylvia Nash | Game theory | Elliot | ||
| PBS Film about Nash | |||||
| Julia Robinson | X | Foundations | |||
| Karen Uhlenbeck | Article here | Physics applications | Solmaz | ||
| Keith Devlin | Online sources or his books | Writer | Julia | ||
| His Blog | His web site, with links | Online articles, mostly on math teaching/learning | |||
| Lenore Blum | Article here | Computing | |||
| Leon Bankoff | Article here | Puzzles | Frank | ||
| Martin Gardner | X | Article 1 here | Writer | Aayush | |
| Article 2 here | Film documentary on Gardner | ||||
| Article 3 here | |||||
| Morris Kline | X | history | |||
| Paul Erdos | X | Article here | Varied | Yetong | |
| BBC Documentary | Several books | Article here | |||
| Paul Halmos | X | Article here | Algebra | ||
| Persi Diaconis | X | Article here | Magic | Simran | |
| Raymond Smullyan | X | logic puzzles | Nadia | ||
| Richard Guy | Article here | Puzzles | |||
| Robin Wilson | X | Graph theory | Willie | ||
| Ron Eglash | Online sources | Ethnomathematics | |||
| TED Talk | His book,African Fractals | His web page | |||
| Ronald Graham | X | Juggling, graph theory | |||
| sarah-marie belcastro | Online sources | fabric arts | Danniel | ||
| Home page | American Scientist article on mathematical knitting | ||||
| Steve Smale | X | Chaos | Calvin | ||
| William Thurston | X | Geometry | |||
| Grigory Perelman | Gautay article | X | New Yorker article | Poincare Thm, turned down $1M prize | |
Maryam Marzakani |
Guardian interview | Quanta article | Rieman surfaces, 1st female Fields medalist | Sophia | |
Terence Tao |
NYTimes article | Earlier NYTimes article | Number theory, online collaborations | Benjamin | |
Dusa McDuff |
Article | Geometry | Haonan |